<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitterverse segmentation: The Journalists</title>
	<atom:link href="http://jbordeaux.com/twitterverse-segmentation-the-journalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/</link>
	<description>with John Bordeaux</description>
	<lastBuildDate>Sun, 11 Dec 2011 02:00:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9784</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adriel Hampton</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-23</link>
		<dc:creator>Adriel Hampton</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-23</guid>
		<description>Awesome post. An interesting discussion is &quot;what is Twitter for?&quot; There are so many diff uses for the tool, which is really nice. A couple of journo feeds I like are @latimes and @johnabyrne - Byrne is wicked cool to follow, really, and others should emulate him. But as for cluttering me up with links to your site, uh, I&#039;ve still got Drudge.</description>
		<content:encoded><![CDATA[<p>Awesome post. An interesting discussion is &#8220;what is Twitter for?&#8221; There are so many diff uses for the tool, which is really nice. A couple of journo feeds I like are @latimes and @johnabyrne &#8211; Byrne is wicked cool to follow, really, and others should emulate him. But as for cluttering me up with links to your site, uh, I&#8217;ve still got Drudge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJAG</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-22</link>
		<dc:creator>AJAG</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-22</guid>
		<description>Great post - this is crying out for a diagram ;)

keep rambling!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; this is crying out for a diagram <img src='http://jbordeaux.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>keep rambling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cotterpinx</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-21</link>
		<dc:creator>cotterpinx</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-21</guid>
		<description>My capability for analysis of any sort of somewhat limited these days, but while you&#039;re at it you might want to include some reference to what may be another subgroup of the Balanced Invisible: the TRULY (and intentionally) invisible -- those who protect their tweets. Maybe this is a &quot;phase&quot; of tweeting that new users may go through on their way to joining another category, maybe they&#039;ll never move out of this group. Some pithy category title like &quot;Paranoid Clique Members&quot; might do. :-) This group seems to be made up of folks who are concerned about the idea that they have no idea/no control who might read their tweets if left public, as well as folks who tend to think of Twitter more like an asynchronous chat to specific known individuals.

I think both those descriptions apply to me to a certain degree. I also think that those may change as i get used to other benefits of Twittering.

So i could see that developing categories that describe how people are using Twitter is not just a nifty idea to do just for kicks, but kind of a continuum describing how one&#039;s usage can and does change over time. The Stations of the Twitterer, perhaps, though that sounds awfully blasphemous. :-D</description>
		<content:encoded><![CDATA[<p>My capability for analysis of any sort of somewhat limited these days, but while you&#8217;re at it you might want to include some reference to what may be another subgroup of the Balanced Invisible: the TRULY (and intentionally) invisible &#8212; those who protect their tweets. Maybe this is a &#8220;phase&#8221; of tweeting that new users may go through on their way to joining another category, maybe they&#8217;ll never move out of this group. Some pithy category title like &#8220;Paranoid Clique Members&#8221; might do. <img src='http://jbordeaux.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  This group seems to be made up of folks who are concerned about the idea that they have no idea/no control who might read their tweets if left public, as well as folks who tend to think of Twitter more like an asynchronous chat to specific known individuals.</p>
<p>I think both those descriptions apply to me to a certain degree. I also think that those may change as i get used to other benefits of Twittering.</p>
<p>So i could see that developing categories that describe how people are using Twitter is not just a nifty idea to do just for kicks, but kind of a continuum describing how one&#8217;s usage can and does change over time. The Stations of the Twitterer, perhaps, though that sounds awfully blasphemous. <img src='http://jbordeaux.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewisshepherd</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-20</link>
		<dc:creator>lewisshepherd</dc:creator>
		<pubDate>Thu, 04 Dec 2008 14:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-20</guid>
		<description>JB - excellent post(s), very insightful. I endorse Kelcy&#039;s comments - and see that you&#039;re already engaging her on the topic in realtime on twitter.

I am told there are theses and doctoral dissertations being researched using large-n twitter feeds as fodder for social-networking, but your post is the first I&#039;ve seen with that level of detailed slicing, and I&#039;ll be interested to see how your categories match up in future study. Also, it&#039;ll be interesting for us all to watch over time as twitter expands (if it continues to expand) beyond early adopters, to see other subgroups emerge.

Great post!</description>
		<content:encoded><![CDATA[<p>JB &#8211; excellent post(s), very insightful. I endorse Kelcy&#8217;s comments &#8211; and see that you&#8217;re already engaging her on the topic in realtime on twitter.</p>
<p>I am told there are theses and doctoral dissertations being researched using large-n twitter feeds as fodder for social-networking, but your post is the first I&#8217;ve seen with that level of detailed slicing, and I&#8217;ll be interested to see how your categories match up in future study. Also, it&#8217;ll be interesting for us all to watch over time as twitter expands (if it continues to expand) beyond early adopters, to see other subgroups emerge.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelcy Allwein</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-19</link>
		<dc:creator>Kelcy Allwein</dc:creator>
		<pubDate>Thu, 04 Dec 2008 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-19</guid>
		<description>I would suggest that balanced invisible may need to be redefined or split into another segment.  You define it as if it is negative for just real friends or Moms.  That&#039;s really not a fair definition since many individuals are using safe groups/networks to learn how to diversify.  Additionally the technology is still limited in search capabilities to help people break out. I would also suggest that there is a different segment under balanced invisible who are growing diverse networks but doing it in a balanced way.  They have not yet achieved a large following for the engaged intellectual or curious celebrity category and in fact may never do that.  I would suggest that this group may have started with friends or colleagues and then diversify as they come in contact with engaged intellectuals or curious celebrities. I would certainly never have networked with some of the folks on my twitter network except for connections that were made through those other two groups.</description>
		<content:encoded><![CDATA[<p>I would suggest that balanced invisible may need to be redefined or split into another segment.  You define it as if it is negative for just real friends or Moms.  That&#8217;s really not a fair definition since many individuals are using safe groups/networks to learn how to diversify.  Additionally the technology is still limited in search capabilities to help people break out. I would also suggest that there is a different segment under balanced invisible who are growing diverse networks but doing it in a balanced way.  They have not yet achieved a large following for the engaged intellectual or curious celebrity category and in fact may never do that.  I would suggest that this group may have started with friends or colleagues and then diversify as they come in contact with engaged intellectuals or curious celebrities. I would certainly never have networked with some of the folks on my twitter network except for connections that were made through those other two groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEB</title>
		<link>http://jbordeaux.com/twitterverse-segmentation-the-journalists/comment-page-1/#comment-18</link>
		<dc:creator>SEB</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=103#comment-18</guid>
		<description>John, this is a superb post, thank you.</description>
		<content:encoded><![CDATA[<p>John, this is a superb post, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

