<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial Observations on Twitterverse Segmentation</title>
	<atom:link href="http://jbordeaux.com/initial-observations-on-twitterverse-segmentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbordeaux.com/initial-observations-on-twitterverse-segmentation/</link>
	<description>with John Bordeaux</description>
	<lastBuildDate>Fri, 04 May 2012 22:52:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4417</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pascal Venier</title>
		<link>http://jbordeaux.com/initial-observations-on-twitterverse-segmentation/comment-page-1/#comment-17</link>
		<dc:creator>Pascal Venier</dc:creator>
		<pubDate>Thu, 04 Dec 2008 18:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=98#comment-17</guid>
		<description>A very shrewd analysis.</description>
		<content:encoded><![CDATA[<p>A very shrewd analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boo</title>
		<link>http://jbordeaux.com/initial-observations-on-twitterverse-segmentation/comment-page-1/#comment-16</link>
		<dc:creator>Boo</dc:creator>
		<pubDate>Wed, 03 Dec 2008 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://drfuzzy.wordpress.com/?p=98#comment-16</guid>
		<description>I will follow you anywhere. :-)</description>
		<content:encoded><![CDATA[<p>I will follow you anywhere. <img src='http://jbordeaux.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

